Digital Press Hydraulic Powder Press Machine Sizes
Digital Press offers hydraulic powder compacting presses in the following sizes:
- 15-ton CNC Controlled Hydraulic Powder Compaction Press
- 40-ton CNC Controlled Hydraulic Powder Compaction Press
- 80-ton CNC Controlled Hydraulic Powder Compaction Press
- 150-ton CNC Controlled Hydraulic Powder Compaction Press
- 250-ton CNC Controlled Hydraulic Powder Compaction Press
- 350-ton CNC Controlled Hydraulic Powder Compaction Press
- 550-ton CNC Controlled Hydraulic Powder Compaction Press
- 800-ton CNC Controlled Hydraulic Powder Compaction Press
Press Accuracy
Each hydraulic powder press is accurate to within .001″ and can hold close densities by accurately controlling compacting pressures to within 1/10th of a ton (depending on the size of the press).
PM-15 | PM-40 | PM-80 | PM-150 | PM-250 | PM-350 | PM-550 | PM-800 | |
Max Tonnage Maximum force generated by the upper arm. | 15 tons | 40 tons | 80 tons | 150 tons | 250 tons | 350 tons | 550 tons | 800 tons |
Upper Ram Retract Force Maximum force generated by the upper ram during retraction. | 3 tons | 8 tons | 10 tons | 15 tons | 20 tons | 25 tons | 30 tons | 35 tons |
Upper Ram Stroke Max stroke of the upper ram hydraulic cylinder from fully down to fully retracted. | 12″ | 12″ | 16″ | 16″ | 16″ | 16″ | 16″ | 16″ |
Lower Ram Counter Pressure Max amount of force that holds the die table up. | 9 tons | 28 tons | 57 tons | 120 tons | 200 tons | 235 tons | 301 tons | 471 tons |
Lower Ram Withdrawal Pressure Maximum machine force available to strip the part out of the die after compaction. | 9 tons | 24 tons | 46 tons | 82 tons | 124 tons | 156 tons | 206 tons | 302 tons |
Fill Depth Depth of the space that is capable of being filled with powder material. | 0-7″ | 0-7″ | 0-10″ | 0-10″ | 0-10″ | 0-10″ | 0-10″ | 0-10″ |
Oil Reservoir Capacity Size of hydraulic oil reserve storage tank. | 60 gal | 130 gal | 200 gal | 280 gal | 400 gal | 550 gal | 650 gal | 800 gal |
High Pressure Pressure available to generate 15 tons of force. | 3616 psi | 2829 psi | 3183 psi | 3820 psi | 3767 psi | 3961 psi | 3880 psi | 3537 psi |
Low Pressure Pressure required for rapid movement of main cylinders. | N/A | N/A | N/A | 800 psi | 800 psi | 800 psi | 800 psi | 800 psi |
Pilot Oil Pressure 500 psi used to control auxiliary equipment and valves. | 500 psi | 500 psi | 500 psi | 500 psi | 500 psi | 500 psi | 500 psi | 500 psi |
Max Upper Ram Down Speed The maximum rapid traverse positioning speed of the upper ram to move into position. | 12.4″/sec | 7.7″/sec | 7.5″/sec | 7.2″/sec | 5.7″/sec | 6.2″/sec | 7.0″/sec | 11.4″/sec |
Max Upper Ram Up Speed The maximum rapid traverse positioning speed of the upper ram to retract it. | 14.2″/sec | 9.9″/sec | 9.7″/sec | 12.9″/sec | 8.3″/sec | 7.2″/sec | 10.8″/sec | 12.5″/sec |
Max Pressing Speed The maximum speed available during the actual compaction stroke. | 6.6″/sec | 4.3″/sec | 3.4″/sec | 3.4″/sec | 2.8″/sec | 3.1″/sec | 2.2″/sec | 2.3″/sec |
Max Lower Ram Up Speed The maximum speed available to lift the lower ram up and into position. | 9.3″/sec | 5.8″/sec | 4.5″/sec | 13.2″/sec | 7.0″/sec | 11.7″/sec | 9.6″/sec | 9.3″/sec |
Max Lower Ram Down Speed The maximum speed available to retract the lower ram down and out of position. | 9.3″/sec | 7.8″/sec | 5.6″/sec | 5.7″/sec | 4.3″/sec | 5.7″/sec | 4.5″/sec | 5.2″/sec |
Max Cycle Rate (0.7″ fill) The maximum attainable cycle rate with a 0.7″ fill operation. | 52/min | 42/min | 35/min | 32/min | 29/min | 27/min | 25/min | 21/min |
Electric Motor Hydraulic pump motor size. | 15 hp | 20hp | 30 hp | 40 hp | 65 hp | 75 hp & 50 hp | 75 hp & 50 hp | (2) 100 hp & 75 hp |
Control System Voltage Voltage provided to and employed by the control system. | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC |
Electrical Service Required (3 phase) Type and capacity of the electric supply needed. | 440V/14A | 440V/30A | 440V/45A | 440V/60A | 440V/85A | 440V/150A | 440V/150A | 440V/325A |
Standard Die Size Diameter of the die the press accepts for standard applications. | 6″ dia | 8″ dia | 10″ dia | 10″ dia | 12″ dia | 12″ dia | 14″ dia | 16″ dia |
Feeder Stroke The amount of shakes the feeder box has over the die cavity. | 8″ | 8″ | 12″ | 12″ | 12″ | 12″ | 14″ | 18″ |
Feeder Box Size The diameter fo the opening that travels over the die cavity to fill the die with powder. | 4″ dia | 4″ dia | 6″ dia | 8″ dia | 8″ dia | 8″ dia | 4″ dia | 10″ dia |
Powder Hopper Capacity Size of the powder supply hopper. | 10 gal | 10 gal | 10 gal | 25 gal | 25 gal | 25 gal | 50 gal | 50 gal |
Individual Hydraulic Powder Pres Dimensions
PM-15 | PM-40 | PM-80 | PM-150 | PM-250 | PM-350 | PM-550 | PM-800 | |
Frame Width | 27″ | 31″ | 48″ | 66″ | 72″ | 72″ | 76″ | 82″ |
Height | 85″ | 98″ | 126″ | 134″ | 158″ | 158″ | 190″ | 200″ |
Depth | 58″ | 68″ | 76″ | 92″ | 108″ | 119″ | 133″ | 170″ |
Platform Height (or) Pit Depth | 0 | 0 | 24″ | 30″ | 36″ | 36″ | 38″ | 40″ |
Tank Height | 35″ | 37″ | 38″ | 67″ | 76″ | 83″ | 83″ | 86″ |
Power Unit Depth | —- | —- | —- | 40″ | 56″ | 67″ | 83″ | 86″ |
Power Unit Height | 54″ | 57″ | 63″ | 95″ | 113″ | 122″ | 83″ | 86″ |
Working Height | 45″ | 52″ | 46″ | 39″ | 43″ | 43″ | 44″ | 44″ |
Overall Width | 62″ | 66″ | 82″ | 106″ | 108″ | 108″ | 116″ | 120″ |
Frame Base Width | 56″ | 60″ | 76″ | 100″ | 100″ | 108″ | 108″ | 112″ |
Frame Depth | —- | —- | —- | 52″ | 52″ | 52″ | 70″ | 74″ |
Frame Opening | 18″ | 20″ | 30″ | 36″ | 36″ | 36″ | 40″ | 44″ |
Frame Weight | 5,000 lbs | 8,000 lbs | 13,000 lbs | 18,000 lbs | 30,000 lbs | 29,000 lbs | 53,000 lbs | 100,000 lbs |
Power Unit Weight | —- | —- | —- | 6,000 lbs | 9,000 lbs | 15,000 lbs | 15,000 lbs | 32,000 lbs |